Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS)
System Name: | Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS) |
---|---|
Location: | Regional, MA |
County: | 8 Counties |
System Type: | Project 25 Phase II |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: D14 WACN: BEE00 |
Last Updated: | October 23, 2024, 11:11 am UTC [Updated System Description Text] |
System Notes
Massachusetts State Police operate two radio systems, an analog trunked system, heard east of the Connecticut River, and Mount Greylock, and a newly implemented digital system, which is slowly growing to cover the entire commonwealth.
Cities like Cambridge, Worcester, Boston, and special systems such as MassPort can only be heard on their respective closest systems
Talkgroups which begin with "6 - - - -" (i.e. 65102), and are five digits, are dynamic talkgroups that are assigned when another linked system's user has connected with the CoMIRS radio system. They are never permanent, despite how frequently they may occur.
Sites and Frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 024 (18) | Western Mass North Simulcast | Berkshire | 851.175 | 852.2125 | 852.4375 | 852.5375c | 853.100c | 853.125c | 853.3375c |
1 (1) | 025 (19) | Western Mass South Simulcast | Berkshire | 851.425 | 852.475c | 852.6625c | 852.975c | 853.900c | ||
1 (1) | 026 (1A) | Warwick | Franklin | 851.200 | 851.375c | 852.3125c | 852.475 | 853.475c | 853.6375c | |
1 (1) | 027 (1B) | Wilbraham | Hampden | 851.200 | 851.375 | 852.3125c | 852.475c | 853.475c | 853.6375c | |
1 (1) | 028 (1C) | Stockbridge | Berkshire | 856.4875 | 858.2375c | 858.4875 | 859.2375c | 859.4875 | ||
1 (1) | 029 (1D) | Williamsburg | Hampshire | 854.2375 | 855.5375c | 857.7125c | 858.4875c | 859.7625c | ||
1 (1) | 030 (1E) | Williamstown | Berkshire | 855.4875c | 856.0375c | 856.7125 | 857.4875 | 858.2375 | 858.9875 | 859.4875 |
1 (1) | 031 (1F) | Sandisfield | Berkshire | 854.1375 | 854.6875 | 856.5125 | 857.6125c | 858.5375c | ||
1 (1) | 032 (20) | Tolland | Berkshire | 854.0875 | 856.0125 | 857.6375 | 858.6125c | 859.0125c | ||
1 (1) | 033 (21) | Chester | Hampden | 854.1625 | 854.4125c | 854.7375c | 857.5625c | 859.0625c | ||
1 (1) | 035 (23) | Logan Airport/Massport | Suffolk | 854.0125 | 855.0625 | 855.5875 | 855.8125 | 856.4375 | 856.8125 | 857.0125c |
857.4375c | 857.8125 | 858.2625 | 858.4375c | 858.8125 | 859.2625 | 859.4375c | ||||
859.8125 | ||||||||||
1 (1) | 036 (24) | Worcester Simulcast | Worcester | 854.1375 | 854.2125 | 854.4625 | 854.8875 | 855.7125 | 855.7375 | 855.9625 |
856.2625 | 856.5125c | 856.8375c | 857.2625c | 858.1375c | ||||||
1 (1) | 070 (46) | Ludlow HOC | Hampden | 852.1125c | 852.9375c | 853.4125c | 853.8375c | 854.6875 | ||
1 (1) | 071 (47) | MCI-Cedar Junction | Norfolk | 851.075c | 852.0625c | 852.6125 | 852.6875 | 853.1875 | 853.550 | 853.8875 |
1 (1) | 124 (7C) | MCI-Framingham | Middlesex | 851.100 | 851.825 | 852.1125 | 852.375 | 853.325c | ||
2 (2) | 001 (1) | Cambridge Simulcast | Middlesex | 851.125 | 851.325 | 851.625 | 852.300 | 852.6875 | 853.7875 | 856.3625 |
856.7875 | 857.2875c | 857.7875c | 858.7875c | 859.7875c | ||||||
2 (2) | 002 (2) | Metro Boston Overlay Simulcast | Suffolk | 769.20625 | 769.93125 | 770.15625 | 770.45625 | 770.90625 | 770.95625 | 773.05625 |
773.28125 | 773.53125c | 773.58125c | 774.33125c | 774.58125c |
Talkgroups
Statewide is used by the Airwing and Marine units.
B8 is the old E3 MassPike Patrol
H8 is the former E1 MassPike Patrol
H9 is the former E4 MassPike Tunnel Patrol
BAPERN is the Boston Area Police Emergency Radio Network, a series of intercity channels used in the Boston area
MetroFire talkgroups are fixed patches to the UHF frequencies.
Boston Police primarly operates on a set of conventional UHF frequencies.
Boston Fire primarly operates on a set of conventional UHF frequencies.
Boston EMS primarly operates on a set of conventional UHF frequencies.
Crimson EMS is Harvard University's EMS service.
Orange Police are also still on the analog trunk, the TGs are cross-patched.