Dashboard
Writing a manual version of this for now, since it's an idea in my head I can't seem to kill. Just move the old data into a subheadings.
Metric | Value | Source | Updated | Status |
---|---|---|---|---|
VO2max | 53 | Garmin, target 52.5 | 2024-11-27 | Great |
Power | 269W | TrainerRoad | 2024-11-27 | Good |
Weight | 194lb | 2024-11-26 | Neutral | |
Strength | 892 | StrongLifts | 2024-10-24 | Good |
Mobility | Self-eval, no pain | 2024-11-27 | Needs work | |
ATG Standards | 1/20 | ATG | 2024-07-25 | Needs work |
Sleep time in bed | 7:19 | Whoop 1-month | 2024-11-27 | Neutral |
Sleep "performance" | 67% | Whoop | 2024-11-27 | Needs work |
HRV | 49 | Whoop | 2024-11-27 | ? |
RHR | 55 | Whoop | 2024-11-27 | ? |
Sleep consistency ref | 76% | Whoop, target >80% | 2024-11-27 | Needs work |
Bloodwork | 100% | Labs optimized or normal, insidetracker | 2024-11-27 | Great |
Time w kids | Self-eval | 2024-11-27 | Great | |
Blog posts past week | 0 | Count, target 1 | 2024-11-27 | Needs work |
Fire calls past month | 0/0 | Target 25% | 2024-11-27 | Great |
Spouse support | Good | Ask | 2024-11-26 | Good |
Financial plan | 90% | % success from eMoney | 2024-11-27 | Great |
Drinks last week | 2 | Journal, target < 7 | 2024-11-27 | Good |
Add targets: VO2max target should be based on age, from Mandsager paper in VO2 Max my target is 52.5 until I turn 40, and then I can relax to 51.5 until I turn 50. Not much room to relax! Still has to 45.5 up through age 70. Personal power target is 4W/kg. Weight target…not really one. Support the others. Add 5k/10k tests?